Position | Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
1 | Wahab Riaz | 2016-2022 | 77 | 76 | 288.5 | 2 | 2193 | 103 | 4/17 | 21.29 | 7.59 | 16.8 | 1 | 0 |
2 | Hasan Ali | 2016-2022 | 64 | 63 | 238.4 | 1 | 1869 | 81 | 4/15 | 23.07 | 7.83 | 17.6 | 3 | 0 |
3 | Shaheen Shah Afridi | 2018-2022 | 50 | 50 | 190.3 | 3 | 1454 | 70 | 5/4 | 20.77 | 7.63 | 16.3 | 1 | 1 |
4 | Shadab Khan | 2017-2022 | 61 | 60 | 216.4 | 0 | 1575 | 65 | 5/28 | 24.23 | 7.26 | 20 | 2 | 1 |
5 | Faheem Ashraf | 2018-2022 | 49 | 49 | 166.5 | 1 | 1326 | 64 | 6/19 | 20.71 | 7.94 | 15.6 | 1 | 1 |
6 | Mohammad Nawaz | 2016-2022 | 66 | 66 | 216.4 | 1 | 1573 | 61 | 4/13 | 25.78 | 7.26 | 21.3 | 1 | 0 |
7 | Sohail Tanvir | 2016-2022 | 61 | 59 | 214.5 | 2 | 1705 | 55 | 4/13 | 31 | 7.93 | 23.4 | 2 | 0 |
8 | Mohammad Amir | 2016-2021 | 59 | 58 | 216.2 | 6 | 1598 | 54 | 4/25 | 29.59 | 7.38 | 24 | 2 | 0 |
9 | Imran Tahir | 2018-2022 | 39 | 37 | 136 | 2 | 945 | 53 | 3/7 | 17.83 | 6.94 | 15.3 | 0 | 0 |
10 | Shahid Afridi | 2016-2022 | 53 | 51 | 172.4 | 5 | 1246 | 47 | 5/7 | 26.51 | 7.21 | 22 | 0 | 1 |
Related Posts
Add A Comment